<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Usable Insight &#8211; How Mature Are YOU?</title>
	<atom:link href="http://markgoulston.com/usable-insight-how-mature-are-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://markgoulston.com/usable-insight-how-mature-are-you/</link>
	<description>The Website of Dr. Mark Goulston</description>
	<lastBuildDate>Wed, 08 May 2013 15:15:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Michael Toebe</title>
		<link>http://markgoulston.com/usable-insight-how-mature-are-you/comment-page-1/#comment-100929</link>
		<dc:creator>Michael Toebe</dc:creator>
		<pubDate>Mon, 08 Oct 2012 08:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://markgoulston.com/?p=6874#comment-100929</guid>
		<description>Thank you for such useful, interesting information Mark.

I told myself before the test to insist on complete honesty, rejecting any urge to hedge the truth. That meant I had to be brutally frank about some shortcomings. 

I was surprised to rate &quot;mature&quot; but just barely (score of 29).

This article did teach me some areas where I need to improve dramatically. Maybe it was just a reminder. 

This was a good read.</description>
		<content:encoded><![CDATA[<p>Thank you for such useful, interesting information Mark.</p>
<p>I told myself before the test to insist on complete honesty, rejecting any urge to hedge the truth. That meant I had to be brutally frank about some shortcomings. </p>
<p>I was surprised to rate &#8220;mature&#8221; but just barely (score of 29).</p>
<p>This article did teach me some areas where I need to improve dramatically. Maybe it was just a reminder. </p>
<p>This was a good read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauryn Equihua</title>
		<link>http://markgoulston.com/usable-insight-how-mature-are-you/comment-page-1/#comment-99955</link>
		<dc:creator>Lauryn Equihua</dc:creator>
		<pubDate>Thu, 27 Sep 2012 22:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://markgoulston.com/?p=6874#comment-99955</guid>
		<description>I regularly enjoy reading your blog posts. I’ve been checking this blog when I get the chance. Thanks for the big effort you put into this. I’ll check back again soon!</description>
		<content:encoded><![CDATA[<p>I regularly enjoy reading your blog posts. I’ve been checking this blog when I get the chance. Thanks for the big effort you put into this. I’ll check back again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lola Brancazio</title>
		<link>http://markgoulston.com/usable-insight-how-mature-are-you/comment-page-1/#comment-99866</link>
		<dc:creator>Lola Brancazio</dc:creator>
		<pubDate>Wed, 26 Sep 2012 17:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://markgoulston.com/?p=6874#comment-99866</guid>
		<description>I regularly enjoy looking through your blog posts. I have been checking this blog when I get the chance. Thanks for the effort you put in. Cheers!</description>
		<content:encoded><![CDATA[<p>I regularly enjoy looking through your blog posts. I have been checking this blog when I get the chance. Thanks for the effort you put in. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://markgoulston.com/usable-insight-how-mature-are-you/comment-page-1/#comment-99294</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 19 Sep 2012 13:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://markgoulston.com/?p=6874#comment-99294</guid>
		<description>Love this!!</description>
		<content:encoded><![CDATA[<p>Love this!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://markgoulston.com/usable-insight-how-mature-are-you/comment-page-1/#comment-99284</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 19 Sep 2012 09:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://markgoulston.com/?p=6874#comment-99284</guid>
		<description>Mark, appreciate your index. The truth be told if I took the test on various days my score would vary, sometimes quite a bit. I quess that emotional inconsistency is telling in itself. How then do we improve our emotional maturity? Your test is simply, do we start by using the questions as the behaviors to benchmark? Again, somewhat obvious but I quess truth often is. Thanks.</description>
		<content:encoded><![CDATA[<p>Mark, appreciate your index. The truth be told if I took the test on various days my score would vary, sometimes quite a bit. I quess that emotional inconsistency is telling in itself. How then do we improve our emotional maturity? Your test is simply, do we start by using the questions as the behaviors to benchmark? Again, somewhat obvious but I quess truth often is. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Scheumack</title>
		<link>http://markgoulston.com/usable-insight-how-mature-are-you/comment-page-1/#comment-99202</link>
		<dc:creator>Michael Scheumack</dc:creator>
		<pubDate>Tue, 18 Sep 2012 21:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://markgoulston.com/?p=6874#comment-99202</guid>
		<description>Thank you Dr. Goulston for sharing. I love these self revealing quizzes. I scored a 28 which tells me that if I had my wife answer these questions about me, I would probably not have made it into the mature group. Thanks again for all your work.</description>
		<content:encoded><![CDATA[<p>Thank you Dr. Goulston for sharing. I love these self revealing quizzes. I scored a 28 which tells me that if I had my wife answer these questions about me, I would probably not have made it into the mature group. Thanks again for all your work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
